Arugula
Organic Arugula 100g/pack – conventional, Seasonal from Italy or USA.
In the event our organic farm is unable to supply us with the Arugula on the day of delivery, we will offer conventional basil of the highest quality.
Origin varies according to season, freshness and least carbon footprint.
Enjoy this leafy green plant packed with vitamins, minerals, and antioxidants—with high levels of vitamin C, vitamin A, vitamin E, vitamin K, folic acid and other B vitamins. *
Best enjoy Organic Arugula for salads and sandwiches. Click here for 31 ways on how you can get creative with this superfood.
Nutrition Facts
Serving Size: 100g
Nutrient | Value |
Water [g] | 91.71 |
Energy [kcal] | 25 |
Protein [g] | 2.58 |
Total lipid (fat) [g] | 0.66 |
Carbohydrate, by difference [g] | 3.65 |
Fiber, total dietary [g] | 1.6 |
Sugars, total [g] | 2.05 |
Calcium, Ca [mg] | 160 |
Iron, Fe [mg] | 1.46 |
Magnesium, Mg [mg] | 47 |
Phosphorus, P [mg] | 52 |
Potassium, K [mg] | 369 |
Sodium, Na [mg] | 27 |
Zinc, Zn [mg] | 0.47 |
Vitamin C, total ascorbic acid [mg] | 15 |
Thiamin [mg] | 0.04 |
Riboflavin [mg] | 0.09 |
Niacin [mg] | 0.31 |
Vitamin B-6 [mg] | 0.07 |
Folate, DFE [µg] | 97 |
Vitamin B-12 [µg] | 0 |
Vitamin A, RAE [µg] | 119 |
Vitamin A, IU [IU] | 2373 |
Vitamin E (alpha-tocopherol) [mg] | 0.43 |
Vitamin D (D2 + D3) [µg] | 0 |
Vitamin D [IU] | 0 |
Vitamin K (phylloquinone) [µg] | 108.6 |
Fatty acids, total saturated [g] | 0.09 |
Fatty acids, total monounsaturated [g] | 0.05 |
Fatty acids, total polyunsaturated [g] | 0.32 |
Fatty acids, total trans [g] | 0 |
Cholesterol [mg] | 0 |
Caffeine [mg] | 0 |
Recipe: Arugula Salad with Olive Oil, Lemon, and Parmesan Cheese
Other product suggestions : Sweet Basil Or Spinach Organic
$5.80